If you are unsure of your properties price banding please call us on 07838 227 728 to arange a free survey and no obligation quote
- These pricing lists are based on a standard sized properties with standard sized windows.
- The prices are for glass, frames and sill’s washed every time. One off and first cleans involve deep cleaning.
- This table is intended as a guide only but if your property is fairly standard in size the price will be fairly accurate.
- If your property is not of a standard size we will provide you with an accurate quote following a site survey.
Property Type | One Off Clean | 5 Weekly Repeat Clean | 10 Weekly Repeat Clean |
---|---|---|---|
Terraced 2 storey | £28 | £14 | £18 |
Terraced 3 storey | £37 | £20 | £25 |
Semi detached | £28 | £14 | £18 |
Detached 3 or 4 bed | £39 | £22 | £28 |
Detached 5 Bed | £44 | £27 | £34 |
Town House | £37 | £20 | £25 |
Bungalow Without roof windows | £28 | £14 | £18 |
Bungalow With roof windows | £36 | £19 | £24 |
Flat | £28 | £14 | £18 |
Additional | |||
---|---|---|---|
Conservatory Sides | £12 | £6 | £9 |
Small Extension | £12 | £6 | £9 |
Service | Price |
---|---|
Wash Gutter, Soffit and Fascias (Exterior wash) | £6.00 per Metre |
Empty Gutters | £6.00 per Metre |
Empty Gutters and Wash Gutter, Soffit and Fascia Combined Price | £9.00 per Metre |
Conservatory roof clean (Min charge £35) | £8 per Sq M |
Payment Options
We like to email our customers an invoice after each clean.
This lets customers know we have performed their window clean and shows the date of your next scheduled clean.
You will see our bank details should you wish to pay us by bank transfer.
If you wish to pay by Direct Debit we can set that up for you.
We also accept cheques, if this is your preferred option please make cheques payable to:
Albright and Shiny and send it to us at 109 Marleys Way, Frome, Somerset, BA11 3NG.And lastly we still also accept good old fashioned cash.